Property Search by ID

 LAND  AVAILABILITIES:

Nicosia
Limassol
Larnaca
Paphos
Famagusta

 Land Availabilities by District:

      
Nicosia
(N) Center Area Plans
      . Land in Klirou(MLS1787)|Type:Residential|Plot area: 10703m²|Price: EUR €1,178,934
      . Agrokipia Plot(MLS1797)|Type:Residential|Plot area: 605m²|Price: EUR €85,000
(N) Centre Area Forests
      . Land in Gouri(MLS1794)|Type:Agricultural|Plot area: 8364m²|Price: EUR €110,000
      . Land in Gouri(MLS1793)|Type:Agricultural|Plot area: 1013m²|Price: EUR €30,000
      . Land in Gouri(MLS1795)|Type:Agricultural|Plot area: 390m²|Price: EUR €4,000
      . Land in Gouri(MLS1796)|Type:Agricultural|Plot area: 1143m²|Price: EUR €30,000
      . Land in Farmakas(MLS1790)|Type:Agricultural|Plot area: 8027m²|Price: EUR €109,000
      . Land in Fikardou(MLS1791)|Type:Agricultural|Plot area: 8362m²|Price: EUR €110,000
      . Land in Fikardou(MLS1792)|Type:Agricultural|Plot area: 595m²|Price: EUR €15,000
      . Land in Ayios Epifanios(MLS1786)|Type:Agricultural|Plot area: 7318m²|Price: EUR €190,000
      . Land in Farmakas(MLS1788)|Type:Agricultural|Plot area: 4683m²|Price: EUR €63,000
      . Land in Farmakas(MLS1789)|Type:Agricultural|Plot area: 11037m²|Price: EUR €150,000
      . Ayios Epifanios Plots(MLS1785)|Type:Residential|Plot area: 520m²|Price: EUR €85,000
(N) East Area
      . Dhali Industrial land(MLS1784)|Type:Industrial|Plot area: 10888m²|Price: EUR €1,700,000
      . Psimolofou Plots(MLS1800)|Type:Residential|Plot area: 520m²|Price: EUR €179,000
      . Dhali Plots(MLS1783)|Type:Residential|Plot area: 530m²|Price: EUR €160,000
Limassol
Larnaca
Paphos
Famagusta

 

 Copyright 2008, Primeline, All rigths Reserved

::   designed     ::   gobLinWorx    ::     developed   by   : :   eBOS Technologies   ::